Size Chart
All measurements are reflective of a persons “BODY SIZE” in centimetres (not the garment size).
Mens Tees / Tops
Measurements | XS | S | M | L | XL | XXL |
Neck | 38 | 39 | 40 | 41 | 42 | 43 |
Chest | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 |
Waist | 71 | 76 | 81 | 86 | 91 | 96 |
Related Sizes | Size 28 | Size 30 | Size 32 | Size 34 | Size 36 | Size 38 |
Mens Pants / Bottoms
Measurements | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 91 | 96 |
Hip | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 114 | 119 |
In Leg | 82 | 82.5 | 83 | 83.5 | 84 | 84.5 | 85 | 86 | 87 |
Related Sizes | XS | S | M | L | XL | XXL |
Womens Tees / Tops
Measurements | Size 6 | Size 7 | Size 8 | Size 9 | Size 10 | Size 11 | Size 12 | Size 14 | Size 16 |
Bust | 80 | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 100 | 105 |
Waist | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 81 | 86 |
Hip | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 | 100 | 105 | 110 |
Womens Pants / Bottoms
Measurements | Size 6 | Size 7 | Size 8 | Size 9 | Size 10 | Size 11 | Size 12 | Size 14 |
Waist | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 81 |
Hip | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 | 100 | 105 |
Inch Sizes | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 |
US Sizes | US 2 | US 3 | US 4 | US 5 | US 6 | US 7 | US 8 | US 10 |
Europe Sizes | EU 34 | EU 35 | EU 36 | EU 37 | EU 38 | EU 39 | EU 40 | EU 42 |
If you're unsure of the fit of one of our products just shoot us an email to hello@worship-supplies.com.